PCP Representative Example | |
---|---|
Vehicle Price | £7,990.00 |
Annual Mileage | 10,000 miles |
Deposit | £799.00 |
Balance to Finance | £7,191.00 |
APR (fixed) | 13.60% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £10,699.55 |
Guaranteed Future Value | £2,607.23 |
Monthly Payment | £147.59 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £8,990.00 |
Annual Mileage | 10,000 miles |
Deposit | £899.00 |
Balance to Finance | £8,091.00 |
APR (fixed) | 13.50% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £12,131.32 |
Guaranteed Future Value | £3,471.48 |
Monthly Payment | £157.33 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,690.00 |
Annual Mileage | 10,000 miles |
Deposit | £969.00 |
Balance to Finance | £8,721.00 |
APR (fixed) | 13.40% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £12,885.76 |
Guaranteed Future Value | £3,084.08 |
Monthly Payment | £179.66 |
Written quotations on request. Subject to status. |
Representative Example | |
---|---|
Vehicle Price | £9,790.00 |
Deposit | £979.00 |
Balance to Finance | £8,811.00 |
APR (fixed) | 11.69% |
Flat Rate | 5.50% |
Period of Loan | 60 months |
Total Amount Payable (inc deposit) | £12,548.40 |
Monthly Payment | £189.34 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,990.00 |
Annual Mileage | 10,000 miles |
Deposit | £999.00 |
Balance to Finance | £8,991.00 |
APR (fixed) | 13.30% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £13,383.00 |
Guaranteed Future Value | £3,614.20 |
Monthly Payment | £178.35 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £10,290.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,029.00 |
Balance to Finance | £9,261.00 |
APR (fixed) | 13.30% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £13,732.98 |
Guaranteed Future Value | £3,554.98 |
Monthly Payment | £186.25 |
Written quotations on request. Subject to status. |