Example vehicle: Ford Focus 1.6 Titanium 125. Cash price: £5,990.00. Customer deposit: £0.00. Total amount of credit: £5,990.00. Credit rated as: Excellent. 1 payment of £0.00, followed by 59 payments of £123.92 and 1 final payment of £124.92. Fees of £1.00 are included in the payments shown. Interest charges of £1,445.20.Total amount payable: £7,436.20. Flat rate: 4.75% (fixed). Representative APR: 8.90%. Duration of agreement: 61 months.
PCP Representative Example | |
---|---|
Vehicle Price | £13,990.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £13,990.00 |
APR (fixed) | 8.90% |
Flat Rate | 6.34% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £17,611.16 |
Guaranteed Future Value | £6,358.00 |
Monthly Payment | £234.42 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £14,690.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £14,690.00 |
APR (fixed) | 8.90% |
Flat Rate | 6.34% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £18,495.14 |
Guaranteed Future Value | £6,692.86 |
Monthly Payment | £245.86 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £14,690.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £14,690.00 |
APR (fixed) | 8.90% |
Flat Rate | 6.32% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £18,479.72 |
Guaranteed Future Value | £6,598.24 |
Monthly Payment | £247.51 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £16,290.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £16,290.00 |
APR (fixed) | 8.90% |
Flat Rate | 6.07% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £20,331.78 |
Guaranteed Future Value | £6,335.90 |
Monthly Payment | £291.56 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £17,990.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £17,990.00 |
APR (fixed) | 8.90% |
Flat Rate | 5.87% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £22,301.99 |
Guaranteed Future Value | £6,072.19 |
Monthly Payment | £338.10 |
Written quotations on request. Subject to status. |