cash payment
a month
Make | Mercedes-Benz |
---|---|
Model | C Class |
Derivative | C220 AMG Line D Premium 4matic |
Engine Size | 2.1 |
Fuel | Diesel |
Transmission | Automatic |
Bodystyle | 5 Door Estate |
Plate & Year | '67' 2017 |
Mileage | 15,081 |
Colour | Selenite Grey |
Reference No | 141686 |
Superb specification including Full black Artico Leather interior, Electric front sport seats with memory function, Panoramic roof with sunblind, Power tailgate, Illuminated door scuff plates, DAB CD radio with navigation and Bluetooth, USB connection, 180 degree full colour parking camera, Front and rear parking sensors, Auto dimming rear view mirror, Ambient interior lighting, Power folding door mirrors, Front and rear power electric windows, ISOFIX, Steering wheel paddle shift gear change controls, Automatic LED high performance headlights, Autoamtic wipers, Dynamic select driving modes, 18 inch AMG alloy wheels, Cruise control with speed limiter, Brake assist with assist graphic, Attention assist, Tyre pressure monitoring, Push button start, Start stop technology.
MPG
60.1 (combined)
Road Tax
£155 a year
BHP
170
Acceleration
7.5 secs
(0-60 mph)
Owners
2
Emissions (g/km)
129
Make: | MERCEDES (D5) |
---|---|
Model: | C CLASS (205) (CX) |
Derivative: | C 220 D 4MATIC AMG LINE PREMIUM |
Engine Size: | 2.1 (2143 cc) |
Body: | 5 Door Estate (G) |
Transmission: | 9 Speed Auto Diesel (9) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | GREY (L) |
Drive Type: | 4X4 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2017-09-18 |
---|---|
Manufactured Year: | 2017 |
Visibility Date: | 2016-04-14 |
Model Introduced: | 2016-04 |
Model Terminated: | Unknown |
Engine: | OM651 D22 SCR-C |
---|---|
Location: | FRONT |
Manufacturer: | MERCEDES CARS |
Bore: | 83 |
Stroke: | 99 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | TURBO |
Width: | 1810 mm (5.94 ft) |
---|---|
Length: | 4702 mm (15.43 ft) |
Height: | 1457 mm (4.78 ft) |
Weight (Gross): | 2270 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | SHORT WHEELBASE |
BHP/kW: | 170/125 @ 3000 RPM |
---|---|
Torque (lbft/Nm): | 295/400 @ 1400 RPM |
Max Speed (MPH): | 143 |
Max Speed (KPH): | 230 |
Acceleration (MPH): | 7.5 (0-60) |
MPG (Combined): | 60.1 |
MPG (Urban Cold): | 51.4 |
MPG (Extra Urban): | 65.7 |
l/Km (Combined): | 4.7 |
l/Km (Urban Cold): | 5.5 |
l/Km (Extra Urban): | 4.3 |
CO2: | 129 g/km |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £22,490.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £22,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 4.72% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) |
£26,826.76 |
MONTHLY COST | £558.87 |
These figures are for illustration only and could change depending on your individual circumstances. Hire Purchase (HP). Credit rated as: Excellent. 1 payment of £0.00, followed by 47 payments of £558.87 and 1 final payment of £559.87. Fees of £1.00 are included in the payments shown. Interest charges of £4,335.76.
PCP Example
Vehicle Price | £22,490.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £22,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 6.17% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) |
£28,157.13 |
Guaranteed Future Value | £9,279.17 |
MONTHLY COST | £393.27 |
These figures are for illustration only and could change depending on your individual circumstances. Personal Contract Purchase (PCP). Credit rated as: Excellent. 48 payments of £393.27 and 1 optional final payment of £9,280.17. Fees of £1.00 are included in the payments shown. Annual mileage 10,000. Excess mileage is charged at £0.14 per mile. Interest charges of £5,666.13.
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-7.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange