Representative Example | |
---|---|
Vehicle Price | £7,989.00 |
Deposit | £799.00 |
Balance to Finance | £7,190.00 |
APR (fixed) | 11.96% |
Flat Rate | 5.50% |
Period of Loan | 60 months |
Total Amount Payable (inc deposit) | £10,301.40 |
Monthly Payment | £154.89 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £8,289.00 |
Annual Mileage | 10,000 miles |
Deposit | £829.00 |
Balance to Finance | £7,460.00 |
APR (fixed) | 13.50% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £11,028.37 |
Guaranteed Future Value | £2,469.25 |
Monthly Payment | £156.69 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £8,990.00 |
Annual Mileage | 10,000 miles |
Deposit | £899.00 |
Balance to Finance | £8,091.00 |
APR (fixed) | 13.50% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £12,043.99 |
Guaranteed Future Value | £3,120.63 |
Monthly Payment | £162.82 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,789.00 |
Annual Mileage | 10,000 miles |
Deposit | £979.00 |
Balance to Finance | £8,810.00 |
APR (fixed) | 13.40% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £13,057.13 |
Guaranteed Future Value | £3,288.65 |
Monthly Payment | £178.76 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £10,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,049.00 |
Balance to Finance | £9,441.00 |
APR (fixed) | 13.30% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £14,033.76 |
Guaranteed Future Value | £3,783.92 |
Monthly Payment | £187.33 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £12,290.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,229.00 |
Balance to Finance | £11,061.00 |
APR (fixed) | 13.10% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £16,280.65 |
Guaranteed Future Value | £4,016.25 |
Monthly Payment | £225.55 |
Written quotations on request. Subject to status. |