Featuring Smart vision pack with forward emergency brake, Lane departure warning, Auto dimming rear view mirror, Traffic sign recogntion and front and rear parking distance sensors. Also with Panoramic roof with sunblind, Front and rear power electric windows with sunblind, ISOFIX, Privacy glass, Keyless entry, Push button start, Start stop technology, Power folding door mirrors, Automatic LED headlights, Automatic wipers, Full colour 360 degree parking camera, Active park assist, DAB touch screen CD stereo with navigation and Bluetooth, USB and MP3 AUX connection, Blind spot monitoring, Tyre pressure monitoring, Cruise control with speed limiter, Driver electric seat.
MPG
50.4 (combined)
Road Tax
£145 a year
BHP
113.0
Acceleration
12.9 secs
(0-60 mph)
Owners
1
Emissions (g/km)
133
Make: | NISSAN (D4) |
---|---|
Model: | QASHQAI (J11) (BQ) |
Derivative: | TEKNA DIG-T XTRONIC |
Engine Size: | 1.2 (1197 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | Variable Speed Auto Petrol (J) |
Wheelplan: | Unknown (Unknown) |
Colour: | WHITE (N) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2016-06-17 |
---|---|
Manufactured Year: | 2016 |
Visibility Date: | 01/05/2015 |
Model Introduced: | 2015-05 |
Model Terminated: | Unknown |
Engine: | H5FT 85/E6-B |
---|---|
Location: | FRONT |
Manufacturer: | NISSAN MOTOR |
Bore: | 72 |
Stroke: | 73 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | TURBO |
Width: | 1806 mm (5.93 ft) |
---|---|
Length: | 4377 mm (14.36 ft) |
Height: | 1590 mm (5.22 ft) |
Weight (Gross): | 1880 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | SHORT WHEELBASE |
BHP/kW: | 113.0/85.0 @ 5200 RPM |
---|---|
Torque (lbft/Nm): | 122.0/165.0 @ 1750 RPM |
Max Speed (MPH): | 107 |
Max Speed (KPH): | 173 |
Acceleration (MPH): | 12.9 (0-60) |
MPG (Combined): | 50.4 |
MPG (Urban Cold): | 42.8 |
MPG (Extra Urban): | 55.4 |
l/Km (Combined): | 5.6 |
l/Km (Urban Cold): | 6.6 |
l/Km (Extra Urban): | 5.1 |
CO2: | 133 g/km |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
Finance Example
Vehicle Price | £0.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £0.00 |
APR (fixed) | 0% |
Flat Rate | 0% |
Period of Loan | 0 months |
Total Amount Payable (inc deposit) |
£0 |
MONTHLY COST | £0 |
These figures are for illustration only and could change depending on your individual circumstances. The £99.00 credit facility fee is spread out across the term of the loan and is subject to change. There is also a £199.00 completion fee which will be paid on top of the final instalment, and a £10.00 option to purchase fee if you wish to buy the vehicle.
PCP Example
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-7.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange