Make: | Smart |
Model: | forfour |
Derivative: | Edition1 |
Engine Size: | 1.0 |
Fuel: | Petrol |
Transmission: | Manual |
Bodystyle: | 5 Door Hatch |
Plate & Year: | '65' 2015 |
Mileage: | 18,501 |
Colour: | Graphite Grey/lava Orange |
Reference No: | 137912 |
Owners: | 1 Private Owner from new |
Additional Details |
Please fill in your details & preferred date/time to book a test drive with your chosen car. One of our team will then contact you to confirm. Please complete all fields.
One of our customer service representatives will contact you shortly to confirm your booking.
We're always happy to answer any questions you might have. Please pick one of the 3 available contact options below.
Chat to a member of our Sales Advisory team online now.
You can call us during opening hours on:
0114 2511 222
Visit our showroom at:
Direct Cars
Eckington Way
Sheffield
South Yorkshire
S20 3FG
One of our customer service representatives will contact you shortly.
We will respond, with an estimated value for your part exchange vehicle, in normal working hours as soon as possible.
One of our representatives will contact you shortly.
A well equipped City hatch featuring Touch screen stereo with navigation and Bluetooth, Full colour parking camera, USB and MP3 AUX connection, Voice control, Panoramic roof with sunblind, Automatic headlights, Automatic wipers, Cruise control with speed limiter, Tyre pressure monitoring, Start stop technology.
Make: | smart (U7) |
Model: | FORFOUR (453) (AU) |
Derivative: | EDITION1 |
Engine Size: | 1 (999 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | 5 Speed Manual Petrol (B) |
Wheelplan: | Unknown (Unknown) |
Colour: | GREY (L) |
Drive Type: | 4X2 |
Seats: | 4 |
Euro Status: | 6 |
First Registered: | 2015-09-30 |
Manufactured Year: | 2015 |
Visibility Date: | 01/01/2015 |
Model Introduced: | 2015-01 |
Model Terminated: | Unknown |
Engine: | 1.0 3-CYL /52KW-A |
Location: | REAR |
Manufacturer: | MERCEDES CARS |
Bore: | 72 |
Stroke: | 81 |
Cylinders: | 3 INLINE |
Valves Per Cylinder: | 4 (12 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1665 mm (5.46 ft) |
Length: | 3495 mm (11.47 ft) |
Height: | 1554 mm (5.1 ft) |
Weight (Gross): | Unknown |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | LONG WHEELBASE |
BHP/kW: | 71.0/52.0 @ 6000 RPM |
Torque (lbft/Nm): | 67.1/91.0 @ 2850 RPM |
Max Speed (MPH): | 94 |
Max Speed (KPH): | 151 |
Acceleration (MPH): | 15.9 (0-60) |
MPG (Combined): | 67.3 |
MPG (Urban Cold): | 58.9 |
MPG (Extra Urban): | 74.3 |
l/Km (Combined): | 4.2 |
l/Km (Urban Cold): | 4.8 |
l/Km (Extra Urban): | 3.8 |
CO2: | 97 g/km |
Please Note
This tool is not designed to calculate figures at 0% APR. For more information on finance offers please phone us on 0114 2511 222.
7,295.00
730.00
6,565.00
11.03%
5.73%
48 months
8,799.70
168.12
7,295.00
730.00
6,565.00
12.90%
6.72%
48 months
9,688.36
2,775.00
128.82
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.