We have no additional comments to make on this vehicle.
MPG
67.3 (combined)
Road Tax
£150 a year
BHP
71
Acceleration
15.9 secs
(0-60 mph)
Owners
2
Emissions (g/km)
97
Make: | smart (U7) |
---|---|
Model: | FORFOUR (453) (AU) |
Derivative: | PASSION |
Engine Size: | 1 (999 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | 5 Speed Manual Petrol (B) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | YELLOW (F) |
Drive Type: | 4X2 |
Seats: | 4 |
Euro Status: | 6 |
First Registered: | 2017-05-30 |
---|---|
Manufactured Year: | 2017 |
Visibility Date: | 2015-01-01 |
Model Introduced: | 2015-01 |
Model Terminated: | Unknown |
Engine: | 1.0 3-CYL /52KW-A |
---|---|
Location: | REAR |
Manufacturer: | MERCEDES CARS |
Bore: | 72 |
Stroke: | 81 |
Cylinders: | 3 INLINE |
Valves Per Cylinder: | 4 (12 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1665 mm (5.46 ft) |
---|---|
Length: | 3495 mm (11.47 ft) |
Height: | 1554 mm (5.1 ft) |
Weight (Gross): | 1400 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | LONG WHEELBASE |
BHP/kW: | 71/52 @ 6000 RPM |
---|---|
Torque (lbft/Nm): | 67.1/91 @ 2850 RPM |
Max Speed (MPH): | 94 |
Max Speed (KPH): | 151 |
Acceleration (MPH): | 15.9 (0-60) |
MPG (Combined): | 67.3 |
MPG (Urban Cold): | 58.9 |
MPG (Extra Urban): | 74.3 |
l/Km (Combined): | 4.2 |
l/Km (Urban Cold): | 4.8 |
l/Km (Extra Urban): | 3.8 |
CO2: | 97 g/km |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £0.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £0.00 |
APR (fixed) | 0% |
Flat Rate | 0% |
Period of Loan | 0 months |
Total Amount Payable (inc deposit) |
£0 |
MONTHLY COST | £0 |
These figures are for illustration only and could change depending on your individual circumstances.
PCP Example
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-6.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange