£12,490 Reduced By £500
cash payment
a month
Make | Suzuki |
---|---|
Model | SX4 S-Cross |
Derivative | Sz-t Boosterjet |
Engine Size | 1.0 |
Fuel | Petrol |
Transmission | Manual |
Bodystyle | 5 Door Suv |
Plate & Year | '67' 2017 |
Mileage | 14,610 |
Colour | Mineral Grey |
Reference No | 140727 |
Equipped with DAB touch screen stereo with navigation and Bluetooth, Smartphone link, Voice control, USB connection, Full colour parking camera, Front and rear parking sensors with park assist graphic, Auto dimming rear view mirror, Automatic LED headlights, Automatic wipers, Power folding door mirrors, Front and rear power electric windows, Privacy glass, ISOFIX, Cruise control with speed limiter, Driving mode select, Tyre pressure monitoring, Keyless entry, Push button start, Start stop technology.
MPG
53.3 (combined)
Road Tax
£150 a year
BHP
111
Acceleration
12 secs
(0-60 mph)
Owners
2
Emissions (g/km)
119
Make: | SUZUKI (E1) |
---|---|
Model: | SX4 S-CROSS (AKK) (AK) |
Derivative: | SZ-T BOOSTERJET ALLGRIP |
Engine Size: | 1 (998 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | 5 Speed Manual Petrol (B) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | GREY (L) |
Drive Type: | 4X4 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2017-11-24 |
---|---|
Manufactured Year: | 2017 |
Visibility Date: | 2016-09-01 |
Model Introduced: | 2016-09 |
Model Terminated: | Unknown |
Engine: | K10C DTC E6-A |
---|---|
Location: | FRONT |
Manufacturer: | SUZUKI |
Bore: | 73 |
Stroke: | 80 |
Cylinders: | 3 INLINE |
Valves Per Cylinder: | 4 (12 Total) |
Valves Gear: | DOHC |
Aspiration: | TURBO |
Width: | 1785 mm (5.86 ft) |
---|---|
Length: | 4300 mm (14.11 ft) |
Height: | 1580 mm (5.18 ft) |
Weight (Gross): | 1730 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | SHORT WHEELBASE |
BHP/kW: | 111/82 @ 5500 RPM |
---|---|
Torque (lbft/Nm): | 125/170 @ 2000 RPM |
Max Speed (MPH): | 109 |
Max Speed (KPH): | 175 |
Acceleration (MPH): | 12 (0-60) |
MPG (Combined): | 53.3 |
MPG (Urban Cold): | 47.9 |
MPG (Extra Urban): | 57.7 |
l/Km (Combined): | 5.3 |
l/Km (Urban Cold): | 5.9 |
l/Km (Extra Urban): | 4.9 |
CO2: | 119 g/km |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £11,990.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £11,990.00 |
APR (fixed) | 11.90% |
Flat Rate | 6.35% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) |
£15,098.92 |
MONTHLY COST | £314.54 |
These figures are for illustration only and could change depending on your individual circumstances. Hire Purchase (HP). Credit rated as: Excellent. 1 payment of £0.00, followed by 47 payments of £314.54 and 1 final payment of £315.54. Fees of £1.00 are included in the payments shown. Interest charges of £3,107.92.
PCP Example
Vehicle Price | £11,990.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £11,990.00 |
APR (fixed) | 9.90% |
Flat Rate | 6.51% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) |
£15,180.26 |
Guaranteed Future Value | £4,037.50 |
MONTHLY COST | £232.12 |
These figures are for illustration only and could change depending on your individual circumstances. Personal Contract Purchase (PCP). Credit rated as: Excellent. 48 payments of £232.12 and 1 optional final payment of £4,038.50. Fees of £1.00 are included in the payments shown. Annual mileage 10,000. Excess mileage is charged at £0.14 per mile. Interest charges of £3,189.26.
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-6.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange