cash payment
Make | Suzuki |
---|---|
Model | SX4 S-Cross |
Derivative | Sz-t Boosterjet |
Engine Size | 1.0 |
Fuel | Petrol |
Transmission | Automatic |
Bodystyle | 5 Door Suv |
Plate & Year | '17' 2017 |
Mileage | 8,223 |
Colour | Energetic Red |
Reference No | 141853 |
We have no additional comments to make on this vehicle.
MPG
54.3 (combined)
Road Tax
£150 a year
BHP
111
Acceleration
12.4 secs
(0-60 mph)
Owners
1
Emissions (g/km)
119
Make: | SUZUKI (E1) |
---|---|
Model: | SX4 S-CROSS (AKK) (AK) |
Derivative: | SZ-T BOOSTERJET |
Engine Size: | 1 (998 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | 6 Speed Auto Petrol (Z) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | RED (C) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2017-08-11 |
---|---|
Manufactured Year: | 2017 |
Visibility Date: | 2016-09-01 |
Model Introduced: | 2016-09 |
Model Terminated: | Unknown |
Engine: | K10C DTC E6-A |
---|---|
Location: | FRONT |
Manufacturer: | SUZUKI |
Bore: | 73 |
Stroke: | 80 |
Cylinders: | 3 INLINE |
Valves Per Cylinder: | 4 (12 Total) |
Valves Gear: | DOHC |
Aspiration: | TURBO |
Width: | 1785 mm (5.86 ft) |
---|---|
Length: | 4300 mm (14.11 ft) |
Height: | 1580 mm (5.18 ft) |
Weight (Gross): | 1730 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | SHORT WHEELBASE |
BHP/kW: | 111/82 @ 5500 RPM |
---|---|
Torque (lbft/Nm): | 125/170 @ 2000 RPM |
Max Speed (MPH): | 106 |
Max Speed (KPH): | 170 |
Acceleration (MPH): | 12.4 (0-60) |
MPG (Combined): | 54.3 |
MPG (Urban Cold): | 45.6 |
MPG (Extra Urban): | 60.1 |
l/Km (Combined): | 5.2 |
l/Km (Urban Cold): | 6.2 |
l/Km (Extra Urban): | 4.7 |
CO2: | 119 g/km |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £0.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £0.00 |
APR (fixed) | 0% |
Flat Rate | 0% |
Period of Loan | 0 months |
Total Amount Payable (inc deposit) |
£0 |
MONTHLY COST | £0 |
These figures are for illustration only and could change depending on your individual circumstances.
PCP Example
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-6.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange