A spacious hybrid model with equipment including DAB touch screen stereo with navigation and Bluetooth, Voice control, CD player, USB and MP3 AUX connection, Front and rear parking sensors with park assist graphic display, Full colour parking camera, Auto dimming rear view mirror, Sport seats, Automatic headlights, Automatic wipers, Power folding door mirrors, Speed limiter, Front and rear power electric windows, Priavcy glass, ISOFIX, Tyre pressure monitoring, Push button start.
MPG
70.6 (combined)
BHP
134.1
Acceleration
11.2 secs
(0-60 mph)
Owners
2
Sorry, we don't have CO2 data for this vehicle.
Make: | TOYOTA (R6) |
---|---|
Model: | AURIS (AU8) (CF) |
Derivative: | VVT-I EXCEL TOURING SPORTS |
Engine Size: | 1.8 (1798 cc) |
Body: | 5 Door Estate (G) |
Transmission: | Variable 1 Speed Auto Petrol/E (5) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | BRONZE (B) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2015-09-22 |
---|---|
Manufactured Year: | 2015 |
Visibility Date: | 2015-06-01 |
Model Introduced: | 2015-06 |
Model Terminated: | Unknown |
Engine: | 2ZR-FXE 136PS EU6 |
---|---|
Location: | FRONT |
Manufacturer: | TOYOTA |
Bore: | 80 |
Stroke: | 88 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1760 mm (5.77 ft) |
---|---|
Length: | 4595 mm (15.08 ft) |
Height: | 1485 mm (4.87 ft) |
Weight (Gross): | 1865 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | MEDIUM WHEELBASE |
Primary Fuel: | Yes |
---|---|
Fuel Type: | PETROL |
BHP/kW: | 134.1/100 @ 5200 RPM |
Torque (lbft/Nm): | 225.1/305 @ 4400 RPM |
Max Speed (MPH): | 112 |
Max Speed (KPH): | 180 |
Acceleration (MPH): | 11.2 (0-60) |
MPG (Combined): | 70.6 |
MPG (Urban Cold): | Unknown |
MPG (Extra Urban): | Unknown |
l/Km (Combined): | 4 |
l/Km (Urban Cold): | Unknown |
l/Km (Extra Urban): | Unknown |
Primary Fuel: | No |
---|---|
Fuel Type: | ELECTRIC |
BHP/kW: | 81/60 @ 100 RPM |
Torque (lbft/Nm): | 153/207 @ 100 RPM |
Max Speed (MPH): | 112 |
Max Speed (KPH): | 180 |
Acceleration (MPH): | 11.2 (0-60) |
MPG (Combined): | 70.6 |
MPG (Urban Cold): | 72.4 |
MPG (Extra Urban): | 72.4 |
l/Km (Combined): | 4 |
l/Km (Urban Cold): | 3.9 |
l/Km (Extra Urban): | 3.9 |
CO2: | Unknown |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £12,490.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £12,490.00 |
APR (fixed) | 11.90% |
Flat Rate | 6.41% |
Period of Loan | 61 months |
Total Amount Payable (inc deposit) |
£16,559.20 |
MONTHLY COST | £275.97 |
These figures are for illustration only and could change depending on your individual circumstances. Hire Purchase (HP). Credit rated as: Excellent. 1 payment of £0.00, followed by 59 payments of £275.97 and 1 final payment of £276.97. Fees of £1.00 are included in the payments shown. Interest charges of £4,068.20.
PCP Example
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-6.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange