A modern hybrid featuring DAB touch screen stereo with navigation and Bluetooth, USB and MP3 AUX connection, CD player, Full colour parking camera, Front and rear parking sensors, Front and rear power electric windows, Privacy glass, ISOFIX, Power folding door mirrors, Speed limiter, Push button start.
MPG
76.4 (combined)
BHP
97.9
Acceleration
11.2 secs
(0-60 mph)
Owners
1
Sorry, we don't have CO2 data for this vehicle.
Make: | TOYOTA (R6) |
---|---|
Model: | AURIS (AU5) (BZ) |
Derivative: | VVT-I ICON PLUS |
Engine Size: | 1.8 (1798 cc) |
Body: | 5 Door Estate (G) |
Transmission: | Variable 1 Speed Auto Petrol/E (5) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | WHITE (N) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 5 |
First Registered: | 2014-11-29 |
---|---|
Manufactured Year: | 2014 |
Visibility Date: | 2014-05-01 |
Model Introduced: | 2014-05 |
Model Terminated: | Unknown |
Engine: | 2ZR-FXE 100PS EU5 |
---|---|
Location: | FRONT |
Manufacturer: | TOYOTA |
Bore: | 80 |
Stroke: | 88 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1760 mm (5.77 ft) |
---|---|
Length: | 4560 mm (14.96 ft) |
Height: | 1460 mm (4.79 ft) |
Weight (Gross): | 1865 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | MEDIUM WHEELBASE |
Primary Fuel: | Yes |
---|---|
Fuel Type: | PETROL |
BHP/kW: | 97.9/73 @ 5200 RPM |
Torque (lbft/Nm): | 104.8/142 @ 4000 RPM |
Max Speed (MPH): | 109 |
Max Speed (KPH): | 175 |
Acceleration (MPH): | 11.2 (0-60) |
MPG (Combined): | 76.4 |
MPG (Urban Cold): | Unknown |
MPG (Extra Urban): | Unknown |
l/Km (Combined): | 3.7 |
l/Km (Urban Cold): | Unknown |
l/Km (Extra Urban): | Unknown |
Primary Fuel: | No |
---|---|
Fuel Type: | ELECTRIC |
BHP/kW: | 81/60 @ 100 RPM |
Torque (lbft/Nm): | 153/207 @ 100 RPM |
Max Speed (MPH): | 109 |
Max Speed (KPH): | 175 |
Acceleration (MPH): | 11.2 (0-60) |
MPG (Combined): | 76.4 |
MPG (Urban Cold): | 78.5 |
MPG (Extra Urban): | 78.5 |
l/Km (Combined): | 3.7 |
l/Km (Urban Cold): | 3.6 |
l/Km (Extra Urban): | 3.6 |
CO2: | Unknown |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £0.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £0.00 |
APR (fixed) | 0% |
Flat Rate | 0% |
Period of Loan | 0 months |
Total Amount Payable (inc deposit) |
£0 |
MONTHLY COST | £0 |
These figures are for illustration only and could change depending on your individual circumstances.
PCP Example
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-6.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange