Make: | Toyota |
Model: | Auris |
Derivative: | Icon Hybrid Tss VVT-i |
Engine Size: | 1.8 |
Fuel: | Hybrid electric |
Transmission: | Automatic |
Bodystyle: | 5 Door Hatch |
Plate & Year: | '67' 2017 |
Mileage: | 1,915 |
Colour: | Ruby Flare |
Reference No: | 135736 |
Additional Details |
Please fill in your details & preferred date/time to book a test drive with your chosen car. One of our team will then contact you to confirm. Please complete all fields.
One of our customer service representatives will contact you shortly to confirm your booking.
We're always happy to answer any questions you might have. Please pick one of the 3 available contact options below.
Chat to a member of our Sales Advisory team online now.
You can call us during opening hours on:
0114 2511 222
Visit our showroom at:
Direct Cars
Eckington Way
Sheffield
South Yorkshire
S20 3FG
One of our customer service representatives will contact you shortly.
We will respond, with an estimated value for your part exchange vehicle, in normal working hours as soon as possible.
One of our representatives will contact you shortly.
One owner from new. This vehicle features DAB touch screen stereo with Bluetooth and full colour parking camera, USB and MP3 interface, Lane departure warning, Collision detection system, Automatic headlights, Tyre pressure monitoring, Push button start
Make: | TOYOTA (R6) |
Model: | AURIS (AU8) (CF) |
Derivative: | VVT-I ICON TSS |
Engine Size: | 1.8 (1798 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | Variable 1 Speed Auto Petrol/E (5) |
Wheelplan: | Unknown (Unknown) |
Colour: | RED (C) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2017-09-25 |
Manufactured Year: | 2017 |
Visibility Date: | 01/06/2015 |
Model Introduced: | 2015-06 |
Model Terminated: | Unknown |
Engine: | 2ZR-FXE-EU6 |
Location: | FRONT |
Manufacturer: | TOYOTA |
Bore: | 80 |
Stroke: | 88 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1760 mm (5.77 ft) |
Length: | 4330 mm (14.21 ft) |
Height: | 1475 mm (4.84 ft) |
Weight (Gross): | Unknown |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | MEDIUM WHEELBASE |
BHP/kW: | 134.1/100.0 @ 5200 RPM |
Torque (lbft/Nm): | 257.6/349.0 @ 4000 RPM |
Max Speed (MPH): | 112 |
Max Speed (KPH): | 180 |
Acceleration (MPH): | 10.9 (0-60) |
MPG (Combined): | 78.5 |
MPG (Urban Cold): | 80.7 |
MPG (Extra Urban): | 80.7 |
l/Km (Combined): | 3.6 |
l/Km (Urban Cold): | 3.5 |
l/Km (Extra Urban): | 3.5 |
CO2: | 82 g/km |
Please Note
This tool is not designed to calculate figures at 0% APR. For more information on finance offers please phone us on 0114 2511 222.
16,999.00
3,400.00
13,599.00
11.03%
5.73%
48 months
20,115.89
348.25
16,999.00
3,400.00
13,599.00
12.90%
6.72%
48 months
22,365.84
7,550.00
237.83
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.