Featuring DAB touch screen stereo with Bluetooth, USB and MP3 AUX connection, Wireless phone charging, Auto dimming rear view mirror, HUD driver heads up display, Full colour parking camera, Power folding door mirrors, Front and rear power electric windows, Automatic headlights, Cruise control with speed limiter, Lane assist, Pre crash safety system, Collision warning, Blind spot monitoring, Road sign assist, Tyre pressure monitoring, ISOFIX, Push button start.
MPG
94.2 (combined)
Road Tax
£145 a year
BHP
120.7
Acceleration
10.6 secs
(0-60 mph)
Owners
1
Emissions (g/km)
70
Make: | TOYOTA (R6) |
---|---|
Model: | PRIUS (PS4) (CI) |
Derivative: | VVT-I BUSINESS EDITION |
Engine Size: | 1.8 (1798 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | Variable 1 Speed Auto Petrol/E (5) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | GREY (L) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2017-11-28 |
---|---|
Manufactured Year: | 2017 |
Visibility Date: | 2016-01-08 |
Model Introduced: | 2016-01 |
Model Terminated: | Unknown |
Engine: | 2ZR-FXE 122PS EU6 |
---|---|
Location: | FRONT |
Manufacturer: | TOYOTA |
Bore: | 80 |
Stroke: | 88 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1760 mm (5.77 ft) |
---|---|
Length: | 4540 mm (14.9 ft) |
Height: | 1470 mm (4.82 ft) |
Weight (Gross): | 1775 kg |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | MEDIUM WHEELBASE |
Primary Fuel: | Yes |
---|---|
Fuel Type: | PETROL |
BHP/kW: | 120.7/90 @ 5200 RPM |
Torque (lbft/Nm): | 120.3/163 @ 3600 RPM |
Max Speed (MPH): | 112 |
Max Speed (KPH): | 180 |
Acceleration (MPH): | 10.6 (0-60) |
MPG (Combined): | 94.2 |
MPG (Urban Cold): | Unknown |
MPG (Extra Urban): | Unknown |
l/Km (Combined): | 3 |
l/Km (Urban Cold): | Unknown |
l/Km (Extra Urban): | Unknown |
Primary Fuel: | No |
---|---|
Fuel Type: | ELECTRIC |
BHP/kW: | 71/53 @ 100 RPM |
Torque (lbft/Nm): | 120/163 @ 100 RPM |
Max Speed (MPH): | 112 |
Max Speed (KPH): | 180 |
Acceleration (MPH): | 10.6 (0-60) |
MPG (Combined): | 94.2 |
MPG (Urban Cold): | 97.4 |
MPG (Extra Urban): | 91.1 |
l/Km (Combined): | 3 |
l/Km (Urban Cold): | 2.9 |
l/Km (Extra Urban): | 3.1 |
CO2: | 70 g/km |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £0.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £0.00 |
APR (fixed) | 0% |
Flat Rate | 0% |
Period of Loan | 0 months |
Total Amount Payable (inc deposit) |
£0 |
MONTHLY COST | £0 |
These figures are for illustration only and could change depending on your individual circumstances.
PCP Example
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-7.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange