£12,990 Reduced By £1,000
cash payment
a month
A modern Hybrid model featuring DAB touch screen stereo with Bluetooth, USB connection, Full colour parking camera, ISOFIX, Speed limiter, Tyre pressure monitoring, TSS toyota safety sense with lane departure warning and collision alert, Push button start, Black roof and door mirror caps, Front and rear power electric windows, Privacy glass.
MPG
78.5 (combined)
BHP
134.1
Acceleration
11.8 secs
(0-60 mph)
Owners
1
Sorry, we don't have CO2 data for this vehicle.
Make: | TOYOTA (R6) |
---|---|
Model: | YARIS (YA6) (BU) |
Derivative: | VVT-I DESIGN M-DRIVE S TSS |
Engine Size: | 1.5 (1497 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | Variable 1 Speed Auto Petrol/E (5) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | RED/BLACK (CP) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2017-03-17 |
---|---|
Manufactured Year: | 2017 |
Visibility Date: | 2016-01-01 |
Model Introduced: | 2016-01 |
Model Terminated: | Unknown |
Engine: | 1NZ-FXE 136PS EU6 |
---|---|
Location: | FRONT |
Manufacturer: | TOYOTA |
Bore: | 75 |
Stroke: | 85 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1695 mm (5.56 ft) |
---|---|
Length: | 3905 mm (12.81 ft) |
Height: | 1510 mm (4.95 ft) |
Weight (Gross): | Unknown |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | SHORT WHEELBASE |
Primary Fuel: | Yes |
---|---|
Fuel Type: | PETROL |
BHP/kW: | 134.1/100 @ 4800 RPM |
Torque (lbft/Nm): | 206.6/280 @ 3600 RPM |
Max Speed (MPH): | 103 |
Max Speed (KPH): | 165 |
Acceleration (MPH): | 11.8 (0-60) |
MPG (Combined): | 78.5 |
MPG (Urban Cold): | Unknown |
MPG (Extra Urban): | 78.5 |
l/Km (Combined): | 3.6 |
l/Km (Urban Cold): | 3.3 |
l/Km (Extra Urban): | 3.6 |
Primary Fuel: | No |
---|---|
Fuel Type: | ELECTRIC |
BHP/kW: | 25.9/19.3 @ 4800 RPM |
Torque (lbft/Nm): | 125/169 @ 3600 RPM |
Max Speed (MPH): | 103 |
Max Speed (KPH): | 165 |
Acceleration (MPH): | 11.8 (0-60) |
MPG (Combined): | 78.5 |
MPG (Urban Cold): | 0 |
MPG (Extra Urban): | 78.5 |
l/Km (Combined): | 3.6 |
l/Km (Urban Cold): | 3.3 |
l/Km (Extra Urban): | 3.6 |
CO2: | Unknown |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
HP Example
Vehicle Price | £11,990.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £11,990.00 |
APR (fixed) | 11.90% |
Flat Rate | 6.35% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) |
£15,098.92 |
MONTHLY COST | £314.54 |
These figures are for illustration only and could change depending on your individual circumstances. Hire Purchase (HP). Credit rated as: Excellent. 1 payment of £0.00, followed by 47 payments of £314.54 and 1 final payment of £315.54. Fees of £1.00 are included in the payments shown. Interest charges of £3,107.92.
PCP Example
Vehicle Price | £11,990.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £11,990.00 |
APR (fixed) | 9.90% |
Flat Rate | 6.42% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) |
£15,132.44 |
Guaranteed Future Value | £3,770.32 |
MONTHLY COST | £236.69 |
These figures are for illustration only and could change depending on your individual circumstances. Personal Contract Purchase (PCP). Credit rated as: Excellent. 48 payments of £236.69 and 1 optional final payment of £3,771.32. Fees of £1.00 are included in the payments shown. Annual mileage 10,000. Excess mileage is charged at £0.14 per mile. Interest charges of £3,141.44.
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-6.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Part Exchange