This hybrid model features TSS toyota safety sense with forward collision alert, Lane departure warning. Speed limiter, Privacy glass, ISOFIX ready, Full colour parking camera, DAB touch screen stereo with Bluetooth, USB connection, Tyre pressure monitoring, Push button start.
MPG
85.6 (combined)
BHP
134.1
Acceleration
11.8 secs
(0-60 mph)
Owners
1
Sorry, we don't have CO2 data for this vehicle.
Make: | TOYOTA (R6) |
---|---|
Model: | YARIS (YA6) (BU) |
Derivative: | VVT-I ICON M-DRIVE S TSS |
Engine Size: | 1.5 (1497 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | Variable 1 Speed Auto Petrol/E (5) |
Wheelplan: | 2 Axle Rigid Body (C) |
Colour: | SILVER (M) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2016-10-28 |
---|---|
Manufactured Year: | 2016 |
Visibility Date: | 2016-01-01 |
Model Introduced: | 2016-01 |
Model Terminated: | Unknown |
Engine: | 1NZ-FXE 136PS EU6 |
---|---|
Location: | FRONT |
Manufacturer: | TOYOTA |
Bore: | 75 |
Stroke: | 85 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | NATURALLY ASPIRATED |
Width: | 1695 mm (5.56 ft) |
---|---|
Length: | 3905 mm (12.81 ft) |
Height: | 1510 mm (4.95 ft) |
Weight (Gross): | Unknown |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | SHORT WHEELBASE |
Primary Fuel: | Yes |
---|---|
Fuel Type: | PETROL |
BHP/kW: | 134.1/100 @ 4800 RPM |
Torque (lbft/Nm): | 206.6/280 @ 3600 RPM |
Max Speed (MPH): | 103 |
Max Speed (KPH): | 165 |
Acceleration (MPH): | 11.8 (0-60) |
MPG (Combined): | 85.6 |
MPG (Urban Cold): | Unknown |
MPG (Extra Urban): | 85.6 |
l/Km (Combined): | 3.3 |
l/Km (Urban Cold): | 3.1 |
l/Km (Extra Urban): | 3.3 |
Primary Fuel: | No |
---|---|
Fuel Type: | ELECTRIC |
BHP/kW: | 25.9/19.3 @ 4800 RPM |
Torque (lbft/Nm): | 125/169 @ 3600 RPM |
Max Speed (MPH): | 103 |
Max Speed (KPH): | 165 |
Acceleration (MPH): | 11.8 (0-60) |
MPG (Combined): | 85.6 |
MPG (Urban Cold): | 0 |
MPG (Extra Urban): | 85.6 |
l/Km (Combined): | 3.3 |
l/Km (Urban Cold): | 3.1 |
l/Km (Extra Urban): | 3.3 |
CO2: | Unknown |
---|
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.
Hire Purchase (HP) Example
Vehicle Price | £0.00 |
---|---|
Total Deposit | £0.00 |
Balance to Finance | £0.00 |
APR (fixed) | 0% |
Flat Rate | 0% |
Period of Loan | 0 months |
Total Amount Payable (inc deposit) |
£0 |
MONTHLY COST | £0 |
These figures are for illustration only and could change depending on your individual circumstances.
Personal Contract Purchase (PCP) Example
Call Us
We're here to help:
0114 2511 222
Mon-Fri: 9.00am-7.00pm
Sat: 9.00am-5.00pm
Sun: 10.00am-5.00pm
Email Us
Please complete the form, press submit and we will respond as soon as possible (within opening hours).
Book a Test Drive
Please fill in your details & preferred date/time to book a test drive with your chosen car. One of our team will then contact you to confirm. Please complete all fields.
Part Exchange