PCP Representative Example | |
---|---|
Vehicle Price | £10,989.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,099.00 |
Balance to Finance | £9,890.00 |
APR (fixed) | 13.20% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £14,609.55 |
Guaranteed Future Value | £3,661.23 |
Monthly Payment | £200.84 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £11,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,149.00 |
Balance to Finance | £10,341.00 |
APR (fixed) | 13.20% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £15,241.65 |
Guaranteed Future Value | £3,751.33 |
Monthly Payment | £211.09 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £12,989.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,299.00 |
Balance to Finance | £11,690.00 |
APR (fixed) | 13.00% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £17,137.84 |
Guaranteed Future Value | £4,046.00 |
Monthly Payment | £241.33 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £12,990.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,299.00 |
Balance to Finance | £11,691.00 |
APR (fixed) | 13.10% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £17,191.22 |
Guaranteed Future Value | £4,254.90 |
Monthly Payment | £238.09 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £14,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £1,449.00 |
Balance to Finance | £13,041.00 |
APR (fixed) | 13.00% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £19,195.49 |
Guaranteed Future Value | £4,976.37 |
Monthly Payment | £261.69 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £15,790.00 |
Annual Mileage | 10,000 miles |
Deposit | £3,158.00 |
Balance to Finance | £12,632.00 |
APR (fixed) | 13.00% |
Flat Rate | 6.00% |
Period of Loan | 48 months |
Total Amount Payable (inc deposit) | £20,559.19 |
Guaranteed Future Value | £5,622.75 |
Monthly Payment | £241.03 |
Written quotations on request. Subject to status. |