Example vehicle: Ford Focus 1.6 Titanium 125. Cash price: £5,990.00. Customer deposit: £0.00. Total amount of credit: £5,990.00. Credit rated as: Excellent. 1 payment of £0.00, followed by 59 payments of £123.92 and 1 final payment of £124.92. Fees of £1.00 are included in the payments shown. Interest charges of £1,445.20.Total amount payable: £7,436.20. Flat rate: 4.75% (fixed). Representative APR: 8.90%. Duration of agreement: 61 months.
Representative Example | |
---|---|
Vehicle Price | £9,290.00 |
Deposit | £0.00 |
Balance to Finance | £9,290.00 |
APR (fixed) | 8.90% |
Flat Rate | 4.75% |
Period of Loan | 61 months |
Total Amount Payable (inc deposit) | £11,533.00 |
Monthly Payment | £192.20 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £9,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 5.65% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £11,680.49 |
Guaranteed Future Value | £2,689.09 |
Monthly Payment | £187.30 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £9,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 5.49% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £11,619.44 |
Guaranteed Future Value | £2,314.12 |
Monthly Payment | £193.84 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £9,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 5.57% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £11,647.47 |
Guaranteed Future Value | £2,487.59 |
Monthly Payment | £190.81 |
Written quotations on request. Subject to status. |
Representative Example | |
---|---|
Vehicle Price | £9,490.00 |
Deposit | £0.00 |
Balance to Finance | £9,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 4.75% |
Period of Loan | 61 months |
Total Amount Payable (inc deposit) | £11,780.80 |
Monthly Payment | £196.33 |
Written quotations on request. Subject to status. |
Representative Example | |
---|---|
Vehicle Price | £9,490.00 |
Deposit | £0.00 |
Balance to Finance | £9,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 4.75% |
Period of Loan | 61 months |
Total Amount Payable (inc deposit) | £11,780.80 |
Monthly Payment | £196.33 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £9,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 5.76% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £11,722.53 |
Guaranteed Future Value | £2,944.25 |
Monthly Payment | £182.86 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,490.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £9,490.00 |
APR (fixed) | 8.90% |
Flat Rate | 5.57% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £11,649.51 |
Guaranteed Future Value | £2,498.75 |
Monthly Payment | £190.62 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,690.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £9,690.00 |
APR (fixed) | 8.90% |
Flat Rate | 5.93% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £12,036.20 |
Guaranteed Future Value | £3,412.96 |
Monthly Payment | £179.63 |
Written quotations on request. Subject to status. |
PCP Representative Example | |
---|---|
Vehicle Price | £9,790.00 |
Annual Mileage | 10,000 miles |
Deposit | £0.00 |
Balance to Finance | £9,790.00 |
APR (fixed) | 8.90% |
Flat Rate | 6.07% |
Period of Loan | 49 months |
Total Amount Payable (inc deposit) | £12,217.05 |
Guaranteed Future Value | £3,796.37 |
Monthly Payment | £175.41 |
Written quotations on request. Subject to status. |